Click here to view new contruction progress...

 

Empire State Forest Products Association


Major Economic Statistics for Forest Products Manufacturing in NY 1997-2003
Source: 2003 Annual Survey of Manufacturers, U.S. Department of Commerce, Census Bureau

Employees Payroll ($1,000) Value Added ($1,000) Cost of Materials ($1,000) Value of Shipments ($1,000) Total Capital Expenditures ($1,000)
Statewide Manufacturing
2003 592,077 24,434,147 80,198,578 61,900,505 142,252,316 4,995,786
2001 707,239 26,380,074 78,484,288 68,508,853 146,454,599 5,074,888
2000 738,206 27,156,864 85,466,926 69,989,951 155,354,514 5,354,764
1999 753,161 26,812,672 80,523,867 68,186,231 148,459,764 4,753,252
1998 778,560 26,243,409 78,994,773 68,448,396 146,946,718 6,041,711
1997 778,833 26,319,424 75,858,926 68,693,723 145,019,529 5,626,038
Wood Product Manufacturing
2003 8,230 252,262 585,812 777,680 1,352,239 16,755
2001 10,468 275,755 592,886 785,095 1,380,948 46,219
2000 11,143 298,014 654,086 887,580 1,528,643 66,581
1999 10,831 276,088 571,402 847,715 1,422,773 79,685
1998 10,356 266,660 585,593 768,832 1,348,670 39,572
1997 10,374 250,226 574,684 766,951 1,341,966 43,557
Paper Manufacturing
2003 19,048 785,232 2,115,425 2,285,618 4,392,546 129,412
2001 20,772 806,768 2,094,261 2,245,485 4,350,715 170,415
2000 23,175 904,218 2,272,796 2,775,327 5,038,947 149,535
1999 25,630 934,645 2,276,324 2,615,245 4,872,204 217,117
1998 25,369 846,330 2,461,692 2,614,122 5,063,159 537,366
1997 26,776 966,821 2,357,257 2,728,856 5,090,569 309,951
Furniture and Related Product Manufacturing
2003 20,480 635,662 1,536,771 1,102,595 2,609,041 32,532
2001 21,874 590,639 1,351,534 935,242 2,298,554 37,992
2000 21,685 604,127 1,346,356 1,004,998 2,329,637 44,660
1999 22,310 619,592 1,419,904 1,102,161 2,470,324 97,117
1998 21,248 585,203 1,296,347 922,729 2,209,722 54,689
1997 20,398 547,525 1,179,269 833,814 2,000,055 79,754
Total FPI
2003 47,758 1,673,156 4,238,008 4,165,893 8,353,826 178,699
2001 53,114 1,673,162 4,038,681 3,965,822 8,038,681 254,626
2000 56,003 1,806,359 4,273,238 4,667,905 8,897,227 260,776
1999 58,771 1,830,325 4,267,630 4,565,121 8,765,301 393,919
1998 56,973 1,698,193 4,343,632 4,305,683 8,621,551 631,627
1997 57,548 1,764,572 4,111,210 4,329,621 8,432,590 433,262

BACK

J & J New York Lumbermen's Insurance Trust Fund Harden Wagner Lumber Penn - York Lumbermen's Club Finch Paper Gutchess Lumber Baillie International Paper


HOME | ABOUT ESFPA | FORESTRY FACTS | ECONOMIC IMPACT
NEWS AND EVENTS | JOIN | CONTACT US


Copyright © 2005 Empire State Forest Products Association. All rights reserved.